Automotive Wire is made of a number of strands with copper wire. The more current the wire required to carry, the greater number of strands needed. For example, cable 24/0.255 is made up of 24 strands of wire, each measuring 0.255mm in diameter. Table below shows the various sizes and the general use of wire. Pan-International Wire & Cable are also manufactured as per the conventional sizes prevailing in the market where the copper and the PVC insulation meets the above standards requirements. We supplied in standard lengths and customer specified lengths. | |
Wire Types | Cross Section (mm²) | Copper OD (mm) | Insulation OD (mm) | Insulation Material | |||
Min | Max | Min | Max | Min | Max | ||
AV | 0.3 | 8.0 | 0.18 | 0.40 | 2.0 ± 0.10 | 5.5 ± 0.20 | PVC |
AVF | 0.25 | 5.0 | 0.16 | 0.26 | 1.9 ± 0.05 | 4.6 ± 0.20 | PVC |
AVS | 0.3 | 5.0 | 0.16 | 0.32 | 1.4 ± 0.10 | 4.6 ± 0.20 | PVC |
AVSS | 0.3 | 3.0 | 0.255 | 0.32 | 1.4 ± 0.05 | 3.0 ± 0.15 | PVC |
AVSSX | 0.3 | 2.0 | 0.26 | 0.32 | 1.4 ± 0.05 | 2.7 ± 0.10 | PVC |
AEX | 0.3 | 12.0 | 0.26 | 0.40 | 2.0 ± 0.10 | 7.0 ± 0.25 | FR XL PE |
AVX | 0.5 | 8.0 | 0.18 | 0.40 | 2.0 ± 0.10 | 5.3 ± 0.20 | XL PVC |
No comments:
Post a Comment